Senior Citizen Services
![]() Ojai Resources |
![]() Clubs & Orgs. |
![]() Beauty Salons |
![]() Stores |
| Residential Care & Retirement Communities | ||
| Name | Address | Telephone |
| The Gables of Ojai | 701 N Montgomery | 805 646 1446 |
| Haave House | 315 Riverside Dr, OV | 805 649 3380 |
| Royal Gardens of Ojai | 225 N Lomita Ave | 805 646 5533 |
| St Joseph's Health & Retirement Ctr | 2464 E Ojai Ave | 805 646 1466 |
| The Villa at Ojai | 1117 Sunnyglen Ave | 805 646 6180 |
| Senior Residential Communities | ||
| Name | Address | Telephone |
| Whispering Oaks Apartments | 999 E Ojai Ave | 805 646 5809 |
| Golden Oaks Mobile Estates | 1273 S Rice Rd | 805 646 2412 |
| Senior Services | ||
| Name | Address | Telephone |
| AARP | 888 687 2277 | |
| Caring Neighbors | 805 646 9752 | |
| Community Assistance Program | 805 640 3320 | |
| Help of Ojai | 111 W Santa Ana St | 805 646 0144 |
| Help Unlimited - Nursing & Home Care | 805 646 0048 | |
| Home Energy Assistance Program | 805 640 3320 | |
| Home Instead Senior Care | 805 577 0926 | |
| Little House Senior Center | 111 W Santa Ana St | 805 646 5809 |
| Meals on Wheels | 805 646 5122 | |
| Oak Tree House | 805 646 0161 | |
| Retired Senior Voluntary Program | 805 646 7787 | |
| Valley Outreach | 805 207 8946 | |
| Medical Services Links | ||
| Category | Category | Category |
| Physicians | Medical Practioners | Pharmacies |
| Ojai Valley Community Hospital | Health Care Info & Screening | Wellness |




